Deposit methods
Payment method | Type | Fee | Processing Time | Limits Per Transaction | |
---|---|---|---|---|---|
Credit Card | Free | Instant | Min. 10 AUD / Max. 6,000 AUD | sign up | |
Credit Card | Free | Instant | Min. 15 AUD / Max. 6,000 AUD | sign up | |
Credit Card | Free | Instant | Min. 15 AUD / Max. 6,000 AUD | sign up | |
Neosurf | Free | Instant | Min. 20 AUD / Max. 10,000 AUD | sign up | |
Bitcoin | Free | Instant | Min. 0.0002 BTC/Max. not limited | sign up | |
Ethereum | Free | Instant | Min. 0,01 ETH/Max. not limited | sign up | |
Bitcoin Cash | Free | Instant | Min. 0,01 BCH/Max. not limited | sign up | |
Doge Coin | Free | Instant | Min. 1500 DOGE/Max. not limited | sign up | |
Lite Coin | Free | Instant | Min. 0,1 LTC/Max. not limited | sign up | |
Usdt Coin | Free | Instant | Min. 10 USDT/Max. not limited | sign up |
Withdraw methods
Payment method | Type | Fee | Processing Time | Limits Per Transaction | |
---|---|---|---|---|---|
Credit Card | Free | 1-3 banking days | Min. 25 AUD / Max. 6,000 AUD | sign up | |
Neosurf | Free | Instant | Min. 25 AUD / Max. 6,000 AUD | sign up | |
Bank Transfer Internationa | Free | 1 - 5 banking days | Min. 250 AUD / Max. 4,000 AUD | sign up | |
Bitcoin | Free | Instant | Min. 0.0002 BTC/Max. 2 BTC | sign up | |
Ethereum | Free | Instant | Min. 0,01 ETH/Max. 5 ETH | sign up | |
Bitcoin Cash | Free | Instant | Min. 0,01 BCH/Max. 5 BCH | sign up | |
Doge Coin | Free | Instant | Min. 1500 DOGE/Max. 700,000 DOGE | sign up | |
Lite Coin | Free | Instant | Min. 0,1 LTC/Max. 30 LTC | sign up | |
Usdt Coin | Free | Instant | Min. 20 USDT/Max. 4000 USDT | sign up |